GB QV 1D RED STARS MIXED LOT OVER 1000 STAMPS
PENNY RED QV STAMP postmarked REDCLIFF BRISTOL 1969
1841 1d Imperf stunning 4-margined example MC, unplated
1840 Penny Black 4 margins - Malt. Cross SG2g cat. ??275
GB QV 1d. red plates issue range with perfins
PENNY RED PLATE 114 WITH COPESTAKE UNDERPRINT
1858-70, 1/2d RED PLATE 19, FU, #48 (L880)
1858-70, 1/2d RED PLATE 5, FU, #48 (L881)
1858-70, 1d RED, PLATE 142, FU, #43 (L501)
1858-70, 1d RED, PLATE 216, MINT (L247)
1858-70, 2D BLUE, PLATE 9, VFU #45 (L673)
|
1d Red - MINT BLOCK OF 9
67 plate 80 fine specimen PENNY RED QV STAMPS in book
1841 1d Imperf, plate 25, fine example, position GA
Sarum Gold 20 Side Stamp Stockbook ??? White Pages
PENNY RED PLATE 89 WITH PERFORATION SHIFT
PENNY RED PLATE 21? WITH COPESTAKE UNDERPRINT
1858-70, 1/2d RED PLATE 19?, MINT, #48 (L362)
1858-70, 1/2d RED, UNPLATED, VFU, #48 (L883)
1858-70, 1d RED, PLATE 152, FU, #43 (L502)
1858-70, 2D BLUE, PLATE 13, VFU #45 (L243)
1861, 1d RED, L.C PERF 14, PLATE 50, VFU #42 (L231)
|
GB COLLECTION QV-QEII STAMPS 1840 1D BLACK + 2D BLUE
1841 1d Imperf, card of 12 very fine, 4 margin unplated
MONYMUSK SCOTS LOCAL CANCELLATION ON 1d STAR - ABERDEEN
Penny Black, very fine 4-margins, plate 1B, HB re-entry
2x 1d STARS WITH PERFORATION SHIFTS
PENNY RED PLATE 171 WITH J&C BOYD UNDERPRINT
1858-70, 1/2d RED PLATE 20, VFU (CDS), #48 (L956)
Stamps Gibraltar 1938 6p Perf 14 (SG#126a) M
1858-70, 1d RED, PLATE 165, MINT, #43 (L1001)
1858-70, 2D BLUE, PLATE 14, VFU #45 (L241)
|
Victoria 1841 2d Blue White Lines Good Used
1841 1d Imperf, lovely 4-margined example RA, unplated
10d EMBOSSED (ONE SILK THREAD) UNUSED
Stamps Gibraltar 1938 6p Perf 14 (SG#126a) M
2d STAR WITH PERFORATION SHIFT
SG 43 penny reds x 36
1858-70, 1/2d RED PLATE 4, FU, #48 (L882)
1858-70, 1d RED, PLATE 127, MINT, #43 (L366)
1858-70, 1d RED, PLATE 209, VFU, #43 (L503)
1858-70, 2D BLUE, PLATE 9, VFU #45 (L239)
|